<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: It&#8217;s gonna blow!	</title>
	<atom:link href="https://www.notimeforflashcards.com/2009/03/its-gonna-blow.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.notimeforflashcards.com/2009/03/its-gonna-blow.html</link>
	<description>preschool activities, preschool crafts, and preschool books.</description>
	<lastBuildDate>Thu, 16 Aug 2018 21:33:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>
	<item>
		<title>
		By: Learning About US Regions		</title>
		<link>https://www.notimeforflashcards.com/2009/03/its-gonna-blow.html#comment-1268647</link>

		<dc:creator><![CDATA[Learning About US Regions]]></dc:creator>
		<pubDate>Thu, 16 Aug 2018 21:33:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=455#comment-1268647</guid>

					<description><![CDATA[[&#8230;] Since I am from Oregon, I taught my students about my state for the western region. &#160;I read a couple books I own about Oregon (Spenser Goes to Portland, B is for Beaver: an Oregon Alphabet, and Goodnight Oregon). We read some songs about volcanos and the ring of fire (connecting Oregon and Hawaii), then we did a volcano craft. &#160;I made it, but haven&#8217;t gotten it ready for TpT yet. &#160;Here is a free one if you are interested from No Time for Flash Cards. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Since I am from Oregon, I taught my students about my state for the western region. &nbsp;I read a couple books I own about Oregon (Spenser Goes to Portland, B is for Beaver: an Oregon Alphabet, and Goodnight Oregon). We read some songs about volcanos and the ring of fire (connecting Oregon and Hawaii), then we did a volcano craft. &nbsp;I made it, but haven&#8217;t gotten it ready for TpT yet. &nbsp;Here is a free one if you are interested from No Time for Flash Cards. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Invent your own science experiment		</title>
		<link>https://www.notimeforflashcards.com/2009/03/its-gonna-blow.html#comment-4319</link>

		<dc:creator><![CDATA[Invent your own science experiment]]></dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:56:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=455#comment-4319</guid>

					<description><![CDATA[[...] one of my favorite blogs, No Time for Flash Cards for a craft, a volcanic eruption and a Volcano [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] one of my favorite blogs, No Time for Flash Cards for a craft, a volcanic eruption and a Volcano [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle Sybert		</title>
		<link>https://www.notimeforflashcards.com/2009/03/its-gonna-blow.html#comment-2315</link>

		<dc:creator><![CDATA[Michelle Sybert]]></dc:creator>
		<pubDate>Sun, 29 Mar 2009 21:31:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=455#comment-2315</guid>

					<description><![CDATA[I like doing the art project along with it! &lt;br/&gt;&lt;br/&gt;we did something like this over at my blog too, we used playdough....but the jar is great too, because, the can see the process better.&lt;br/&gt;&lt;br/&gt;http://michellesjournalcorner.blogspot.com/2009/03/early-learning-science-playdough.html]]></description>
			<content:encoded><![CDATA[<p>I like doing the art project along with it! </p>
<p>we did something like this over at my blog too, we used playdough&#8230;.but the jar is great too, because, the can see the process better.</p>
<p><a href="http://michellesjournalcorner.blogspot.com/2009/03/early-learning-science-playdough.html" rel="nofollow ugc">http://michellesjournalcorner.blogspot.com/2009/03/early-learning-science-playdough.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Preschool Playbook		</title>
		<link>https://www.notimeforflashcards.com/2009/03/its-gonna-blow.html#comment-2257</link>

		<dc:creator><![CDATA[Preschool Playbook]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 02:44:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=455#comment-2257</guid>

					<description><![CDATA[I am definetly going to keep this one.  I think it will be fun to add to my dinosaur camp.  Thanks so much.&lt;br/&gt;Trish]]></description>
			<content:encoded><![CDATA[<p>I am definetly going to keep this one.  I think it will be fun to add to my dinosaur camp.  Thanks so much.<br />Trish</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Allie		</title>
		<link>https://www.notimeforflashcards.com/2009/03/its-gonna-blow.html#comment-2255</link>

		<dc:creator><![CDATA[Allie]]></dc:creator>
		<pubDate>Wed, 25 Mar 2009 22:58:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=455#comment-2255</guid>

					<description><![CDATA[Of course Nikki feel free !]]></description>
			<content:encoded><![CDATA[<p>Of course Nikki feel free !</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 34/44 objects using Redis
Page Caching using Disk: Enhanced 

Served from: www.notimeforflashcards.com @ 2026-07-29 22:41:25 by W3 Total Cache
-->