<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Shape Sensory Bin Activity	</title>
	<atom:link href="https://www.notimeforflashcards.com/2011/03/mining-for-shapes.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.notimeforflashcards.com/2011/03/mining-for-shapes.html</link>
	<description>preschool activities, preschool crafts, and preschool books.</description>
	<lastBuildDate>Thu, 11 Feb 2021 23:59:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: 10 ideias de atividades com formas geom̩tricas - TempoJunto		</title>
		<link>https://www.notimeforflashcards.com/2011/03/mining-for-shapes.html#comment-1017274</link>

		<dc:creator><![CDATA[10 ideias de atividades com formas geom̩tricas - TempoJunto]]></dc:creator>
		<pubDate>Fri, 06 Nov 2015 10:01:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=8612#comment-1017274</guid>

					<description><![CDATA[[&#8230;] ideia deste post do Notimeforflashcards.com ̩ fazer uma brincadeira de imagina̤̣o em que voc̻ recorta pequenas [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ideia deste post do Notimeforflashcards.com ̩ fazer uma brincadeira de imagina̤̣o em que voc̻ recorta pequenas [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Julie &#124; Suburban Moms Media		</title>
		<link>https://www.notimeforflashcards.com/2011/03/mining-for-shapes.html#comment-140527</link>

		<dc:creator><![CDATA[Julie &#124; Suburban Moms Media]]></dc:creator>
		<pubDate>Wed, 20 Jun 2012 00:28:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=8612#comment-140527</guid>

					<description><![CDATA[This is a great idea, exactly the kind of activity I&#039;m looking to do with my kids - thanks for posting! : )]]></description>
			<content:encoded><![CDATA[<p>This is a great idea, exactly the kind of activity I&#8217;m looking to do with my kids &#8211; thanks for posting! : )</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heather		</title>
		<link>https://www.notimeforflashcards.com/2011/03/mining-for-shapes.html#comment-104737</link>

		<dc:creator><![CDATA[Heather]]></dc:creator>
		<pubDate>Sun, 26 Feb 2012 04:41:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=8612#comment-104737</guid>

					<description><![CDATA[This is PERFECT for my lesson about the earth, combined with learning about shapes. Thanks for such a great idea!!!]]></description>
			<content:encoded><![CDATA[<p>This is PERFECT for my lesson about the earth, combined with learning about shapes. Thanks for such a great idea!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jillian		</title>
		<link>https://www.notimeforflashcards.com/2011/03/mining-for-shapes.html#comment-29256</link>

		<dc:creator><![CDATA[Jillian]]></dc:creator>
		<pubDate>Tue, 15 Mar 2011 12:32:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=8612#comment-29256</guid>

					<description><![CDATA[I love it.  Even a mining light!!  You thought of everything.]]></description>
			<content:encoded><![CDATA[<p>I love it.  Even a mining light!!  You thought of everything.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 33/37 objects using Redis
Page Caching using Disk: Enhanced 

Served from: www.notimeforflashcards.com @ 2026-06-28 22:48:02 by W3 Total Cache
-->