<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Halloween Math &#8211; Count and Fill Frankenstein	</title>
	<atom:link href="https://www.notimeforflashcards.com/2011/10/halloween-math-count-and-fill-frankenstein.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.notimeforflashcards.com/2011/10/halloween-math-count-and-fill-frankenstein.html</link>
	<description>preschool activities, preschool crafts, and preschool books.</description>
	<lastBuildDate>Wed, 28 Oct 2020 10:50:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Actividades Halloween &#124; Pipos for kids		</title>
		<link>https://www.notimeforflashcards.com/2011/10/halloween-math-count-and-fill-frankenstein.html#comment-1348372</link>

		<dc:creator><![CDATA[Actividades Halloween &#124; Pipos for kids]]></dc:creator>
		<pubDate>Wed, 28 Oct 2020 10:50:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=10829#comment-1348372</guid>

					<description><![CDATA[[&#8230;] ENLACE [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ENLACE [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarah Hurley		</title>
		<link>https://www.notimeforflashcards.com/2011/10/halloween-math-count-and-fill-frankenstein.html#comment-1002104</link>

		<dc:creator><![CDATA[Sarah Hurley]]></dc:creator>
		<pubDate>Thu, 15 Oct 2015 12:02:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=10829#comment-1002104</guid>

					<description><![CDATA[Love this idea, and I can see potential for building on it for slightly older kids.   The sticker could represent the whole amount and two color straws could be used to add to make the whole.  Or, some straws could be placed in the tube and the child would need to figure out how many more straws are needed to make the number on the sticker.]]></description>
			<content:encoded><![CDATA[<p>Love this idea, and I can see potential for building on it for slightly older kids.   The sticker could represent the whole amount and two color straws could be used to add to make the whole.  Or, some straws could be placed in the tube and the child would need to figure out how many more straws are needed to make the number on the sticker.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melba		</title>
		<link>https://www.notimeforflashcards.com/2011/10/halloween-math-count-and-fill-frankenstein.html#comment-276875</link>

		<dc:creator><![CDATA[Melba]]></dc:creator>
		<pubDate>Mon, 21 Oct 2013 01:21:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=10829#comment-276875</guid>

					<description><![CDATA[Great idea!!]]></description>
			<content:encoded><![CDATA[<p>Great idea!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Halloween Math Activities For Kids		</title>
		<link>https://www.notimeforflashcards.com/2011/10/halloween-math-count-and-fill-frankenstein.html#comment-157771</link>

		<dc:creator><![CDATA[Halloween Math Activities For Kids]]></dc:creator>
		<pubDate>Wed, 10 Oct 2012 05:33:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=10829#comment-157771</guid>

					<description><![CDATA[[...] Count &#038; Fill Frankensteins Halloween Graphing Spider Counting Game from Loving My Nest Candy Corn Counting  Haunted House Math  Halloween Patterns  Marshmallow Counting and Ghost Craft [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Count &amp; Fill Frankensteins Halloween Graphing Spider Counting Game from Loving My Nest Candy Corn Counting  Haunted House Math  Halloween Patterns  Marshmallow Counting and Ghost Craft [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melissa Taylor		</title>
		<link>https://www.notimeforflashcards.com/2011/10/halloween-math-count-and-fill-frankenstein.html#comment-55864</link>

		<dc:creator><![CDATA[Melissa Taylor]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 20:26:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=10829#comment-55864</guid>

					<description><![CDATA[what a great idea! I shared and linked with  my readers to check out:
http://imaginationsoup.net/2011/10/halloween-learning-fun-books-storytelling-math-and-science/
thanks!]]></description>
			<content:encoded><![CDATA[<p>what a great idea! I shared and linked with  my readers to check out:<br />
<a href="http://imaginationsoup.net/2011/10/halloween-learning-fun-books-storytelling-math-and-science/" rel="nofollow ugc">http://imaginationsoup.net/2011/10/halloween-learning-fun-books-storytelling-math-and-science/</a><br />
thanks!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 33/37 objects using Redis
Page Caching using Disk: Enhanced 

Served from: www.notimeforflashcards.com @ 2026-06-09 04:59:12 by W3 Total Cache
-->