<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ants On A Log Math Tray	</title>
	<atom:link href="https://www.notimeforflashcards.com/2016/05/ants-log-math-tray.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.notimeforflashcards.com/2016/05/ants-log-math-tray.html</link>
	<description>preschool activities, preschool crafts, and preschool books.</description>
	<lastBuildDate>Mon, 01 Jun 2020 10:16:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.10</generator>
	<item>
		<title>
		By: Ant Activities for Preschoolers - Eclectic Homeschooler		</title>
		<link>https://www.notimeforflashcards.com/2016/05/ants-log-math-tray.html#comment-1324444</link>

		<dc:creator><![CDATA[Ant Activities for Preschoolers - Eclectic Homeschooler]]></dc:creator>
		<pubDate>Mon, 01 Jun 2020 10:16:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=32902#comment-1324444</guid>

					<description><![CDATA[[&#8230;] doing simple adding and subtracting or have a kindergartner who wants to participate, this fun ants on a log tray activity will be a lot of fun for them while teaching them about simple math. No Time for [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] doing simple adding and subtracting or have a kindergartner who wants to participate, this fun ants on a log tray activity will be a lot of fun for them while teaching them about simple math. No Time for [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Allison McDonald		</title>
		<link>https://www.notimeforflashcards.com/2016/05/ants-log-math-tray.html#comment-1104946</link>

		<dc:creator><![CDATA[Allison McDonald]]></dc:creator>
		<pubDate>Sun, 29 May 2016 22:03:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=32902#comment-1104946</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.notimeforflashcards.com/2016/05/ants-log-math-tray.html#comment-1104853&quot;&gt;Eileen Karkas&lt;/a&gt;.

My pleasure!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.notimeforflashcards.com/2016/05/ants-log-math-tray.html#comment-1104853">Eileen Karkas</a>.</p>
<p>My pleasure!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eileen Karkas		</title>
		<link>https://www.notimeforflashcards.com/2016/05/ants-log-math-tray.html#comment-1104853</link>

		<dc:creator><![CDATA[Eileen Karkas]]></dc:creator>
		<pubDate>Sun, 29 May 2016 14:31:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=32902#comment-1104853</guid>

					<description><![CDATA[Oh my goodness, this is fantastic!! Thanks for making math so fun!]]></description>
			<content:encoded><![CDATA[<p>Oh my goodness, this is fantastic!! Thanks for making math so fun!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 32/37 objects using Redis
Page Caching using Disk: Enhanced 

Served from: www.notimeforflashcards.com @ 2026-10-20 04:19:45 by W3 Total Cache
-->