<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Counting Archives - No Time For Flash Cards</title>
	<atom:link href="https://www.notimeforflashcards.com/category/counting/feed" rel="self" type="application/rss+xml" />
	<link>https://www.notimeforflashcards.com/category/counting</link>
	<description>preschool activities, preschool crafts, and preschool books.</description>
	<lastBuildDate>Thu, 08 Dec 2022 21:11:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.notimeforflashcards.com/wp-content/uploads/2024/01/logo-square-204x204.png</url>
	<title>Counting Archives - No Time For Flash Cards</title>
	<link>https://www.notimeforflashcards.com/category/counting</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Christmas Counting Activity</title>
		<link>https://www.notimeforflashcards.com/2021/11/christmas-counting-activity.html</link>
					<comments>https://www.notimeforflashcards.com/2021/11/christmas-counting-activity.html#respond</comments>
		
		<dc:creator><![CDATA[Allison McDonald]]></dc:creator>
		<pubDate>Tue, 30 Nov 2021 22:29:14 +0000</pubDate>
				<category><![CDATA[Age Preschool]]></category>
		<category><![CDATA[Age: Kindergarten]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Letters & Numbers]]></category>
		<category><![CDATA[Math Activities]]></category>
		<category><![CDATA[Math Center Ideas]]></category>
		<category><![CDATA[One To One Correspondence]]></category>
		<category><![CDATA[Preschool Activities]]></category>
		<category><![CDATA[Christmas math activities]]></category>
		<category><![CDATA[math center activities]]></category>
		<category><![CDATA[math centers]]></category>
		<category><![CDATA[math trays]]></category>
		<category><![CDATA[one-to-one correspondence]]></category>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=49632</guid>

					<description><![CDATA[<p>Have you ever watched a preschooler count objects? I&#8217;m guessing yes if you are reading this. So you know that it&#8217;s prevalent for children to rote count faster than they are touching the objects they are counting, resulting in a much larger number than the number of things they are counting. This is because children [&#8230;]</p>
<p>The post <a href="https://www.notimeforflashcards.com/2021/11/christmas-counting-activity.html">Christmas Counting Activity</a> appeared first on <a href="https://www.notimeforflashcards.com">No Time For Flash Cards</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.notimeforflashcards.com/2021/11/christmas-counting-activity.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Halloween Unifix Cube Printables</title>
		<link>https://www.notimeforflashcards.com/2021/10/halloween-unifix-cube-printables.html</link>
					<comments>https://www.notimeforflashcards.com/2021/10/halloween-unifix-cube-printables.html#respond</comments>
		
		<dc:creator><![CDATA[Allison McDonald]]></dc:creator>
		<pubDate>Thu, 14 Oct 2021 22:17:39 +0000</pubDate>
				<category><![CDATA[Age Preschool]]></category>
		<category><![CDATA[Age: Kindergarten]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Halloween Math]]></category>
		<category><![CDATA[One To One Correspondence]]></category>
		<category><![CDATA[Unifix Cubes]]></category>
		<category><![CDATA[ECE]]></category>
		<category><![CDATA[halloween math]]></category>
		<category><![CDATA[halloween party activities]]></category>
		<category><![CDATA[math center]]></category>
		<category><![CDATA[PreK math game]]></category>
		<category><![CDATA[unifix cubes activities]]></category>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=49429</guid>

					<description><![CDATA[<p>Halloween is a very big deal when you are 4 or 5 years old. My PreK students have been telling us all about what they are dressing up as and how excited they are for the big night! Whenever there is an event or holiday that is a big deal for my students, I use [&#8230;]</p>
<p>The post <a href="https://www.notimeforflashcards.com/2021/10/halloween-unifix-cube-printables.html">Halloween Unifix Cube Printables</a> appeared first on <a href="https://www.notimeforflashcards.com">No Time For Flash Cards</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.notimeforflashcards.com/2021/10/halloween-unifix-cube-printables.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ladybug Roll &#038; Dot &#8211; Preschool Math Activity</title>
		<link>https://www.notimeforflashcards.com/2021/04/preschool-math-activity.html</link>
					<comments>https://www.notimeforflashcards.com/2021/04/preschool-math-activity.html#respond</comments>
		
		<dc:creator><![CDATA[Allison McDonald]]></dc:creator>
		<pubDate>Tue, 27 Apr 2021 21:14:02 +0000</pubDate>
				<category><![CDATA[Age Preschool]]></category>
		<category><![CDATA[Age: Kindergarten]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Ladybugs]]></category>
		<category><![CDATA[Letters & Numbers]]></category>
		<category><![CDATA[Math Activities]]></category>
		<category><![CDATA[math mats]]></category>
		<category><![CDATA[Preschool Activities]]></category>
		<category><![CDATA[Roll & Cover Games]]></category>
		<category><![CDATA[bug math ideas]]></category>
		<category><![CDATA[Dice Games]]></category>
		<category><![CDATA[ECE]]></category>
		<category><![CDATA[ladybug activities]]></category>
		<category><![CDATA[math center activities]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[preschool bug theme]]></category>
		<category><![CDATA[preschool math ideas]]></category>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=48861</guid>

					<description><![CDATA[<p>Make math fun, and it won&#8217;t feel intimidating. That has been my mantra forever. I am teaching a multi-age virtual class this year, and the way it works is that we send home asynchronous activities for parents to do with their children and have synchronous lessons twice a week over zoom. This is one of [&#8230;]</p>
<p>The post <a href="https://www.notimeforflashcards.com/2021/04/preschool-math-activity.html">Ladybug Roll &#038; Dot &#8211; Preschool Math Activity</a> appeared first on <a href="https://www.notimeforflashcards.com">No Time For Flash Cards</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.notimeforflashcards.com/2021/04/preschool-math-activity.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rex Wrecks it!  Inspired Math Activity ( free printable)</title>
		<link>https://www.notimeforflashcards.com/2021/02/rex-wrecks-it-activity.html</link>
					<comments>https://www.notimeforflashcards.com/2021/02/rex-wrecks-it-activity.html#comments</comments>
		
		<dc:creator><![CDATA[Allison McDonald]]></dc:creator>
		<pubDate>Thu, 25 Feb 2021 05:27:29 +0000</pubDate>
				<category><![CDATA[Age: Kindergarten]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[Letters & Numbers]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Math Activities]]></category>
		<category><![CDATA[math mats]]></category>
		<category><![CDATA[Preschool Activities]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Zoom Activities]]></category>
		<category><![CDATA[Zoom Learning]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[math centers]]></category>
		<category><![CDATA[PreK Math]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Rex Wrecks It Activities]]></category>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=48653</guid>

					<description><![CDATA[<p>Simple math activities are perfect for zoom lessons, and this one can easily transition to a math center or free choice if you are teaching in person. I plan to hold on to this Rex Wrecks It-inspired math activity and use it when my students and I are back together in person. The activity itself [&#8230;]</p>
<p>The post <a href="https://www.notimeforflashcards.com/2021/02/rex-wrecks-it-activity.html">Rex Wrecks it!  Inspired Math Activity ( free printable)</a> appeared first on <a href="https://www.notimeforflashcards.com">No Time For Flash Cards</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.notimeforflashcards.com/2021/02/rex-wrecks-it-activity.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Preschool Math Lesson Plan &#8211; Vehicle Math</title>
		<link>https://www.notimeforflashcards.com/2021/02/preschool-math-lesson-plan.html</link>
					<comments>https://www.notimeforflashcards.com/2021/02/preschool-math-lesson-plan.html#comments</comments>
		
		<dc:creator><![CDATA[Allison McDonald]]></dc:creator>
		<pubDate>Sun, 14 Feb 2021 23:12:22 +0000</pubDate>
				<category><![CDATA[Age Preschool]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Letters & Numbers]]></category>
		<category><![CDATA[Math Activities]]></category>
		<category><![CDATA[math mats]]></category>
		<category><![CDATA[Preschool Activities]]></category>
		<category><![CDATA[Zoom Activities]]></category>
		<category><![CDATA[construction theme]]></category>
		<category><![CDATA[construction vehicles]]></category>
		<category><![CDATA[counting activities]]></category>
		<category><![CDATA[ECE]]></category>
		<category><![CDATA[free printables for preschool]]></category>
		<category><![CDATA[math center activities]]></category>
		<category><![CDATA[number recognition]]></category>
		<category><![CDATA[Preschool]]></category>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=48630</guid>

					<description><![CDATA[<p>Next week my class will be exploring construction, engineering, and inventors. In our live zooms, we will be reading and learning about inventors focusing on Black inventors like Garret Morgan and Patricia Bath. Our recorded read alouds will be focused on construction vehicles and have simple lessons after reading like this simple preschool math lesson [&#8230;]</p>
<p>The post <a href="https://www.notimeforflashcards.com/2021/02/preschool-math-lesson-plan.html">Preschool Math Lesson Plan &#8211; Vehicle Math</a> appeared first on <a href="https://www.notimeforflashcards.com">No Time For Flash Cards</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.notimeforflashcards.com/2021/02/preschool-math-lesson-plan.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 38/62 objects using Redis
Page Caching using Disk: Enhanced 

Served from: www.notimeforflashcards.com @ 2026-06-03 01:01:30 by W3 Total Cache
-->