<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matching Activities Archives - No Time For Flash Cards</title>
	<atom:link href="https://www.notimeforflashcards.com/category/matching-activities/feed" rel="self" type="application/rss+xml" />
	<link>https://www.notimeforflashcards.com/category/matching-activities</link>
	<description>preschool activities, preschool crafts, and preschool books.</description>
	<lastBuildDate>Mon, 29 Jul 2024 16:13:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.notimeforflashcards.com/wp-content/uploads/2024/01/logo-square-204x204.png</url>
	<title>Matching Activities Archives - No Time For Flash Cards</title>
	<link>https://www.notimeforflashcards.com/category/matching-activities</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PreK Math Center Activity &#8211; Make Your Own Block Matching</title>
		<link>https://www.notimeforflashcards.com/2022/04/prek-math-center-activity.html</link>
					<comments>https://www.notimeforflashcards.com/2022/04/prek-math-center-activity.html#comments</comments>
		
		<dc:creator><![CDATA[Allison McDonald]]></dc:creator>
		<pubDate>Tue, 26 Apr 2022 20:29:19 +0000</pubDate>
				<category><![CDATA[Age Preschool]]></category>
		<category><![CDATA[Age: Kindergarten]]></category>
		<category><![CDATA[Matching Activities]]></category>
		<category><![CDATA[Math Activities]]></category>
		<category><![CDATA[Math Center Ideas]]></category>
		<category><![CDATA[Unifix Cubes]]></category>
		<category><![CDATA[Early Childhood Education]]></category>
		<category><![CDATA[ECE]]></category>
		<category><![CDATA[math activities for preschool]]></category>
		<category><![CDATA[math ideas for prek]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Unifix cubes]]></category>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=49999</guid>

					<description><![CDATA[<p>The best activities in my classroom are ones I think up on the spot to fit the needs of my students using materials we already have on hand. I get it; I love elaborate Pinterest-worthy thematic stuff ( don&#8217;t most of us?), but that&#8217;s not even the icing on the cake. Those activities are the [&#8230;]</p>
<p>The post <a href="https://www.notimeforflashcards.com/2022/04/prek-math-center-activity.html">PreK Math Center Activity &#8211; Make Your Own Block Matching</a> appeared first on <a href="https://www.notimeforflashcards.com">No Time For Flash Cards</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.notimeforflashcards.com/2022/04/prek-math-center-activity.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Mini-Eraser Math Center Activities with FREE printables</title>
		<link>https://www.notimeforflashcards.com/2020/07/mini-eraser-math-center-activities.html</link>
					<comments>https://www.notimeforflashcards.com/2020/07/mini-eraser-math-center-activities.html#comments</comments>
		
		<dc:creator><![CDATA[Allison McDonald]]></dc:creator>
		<pubDate>Fri, 03 Jul 2020 17:42:13 +0000</pubDate>
				<category><![CDATA[Age: Kindergarten]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[Letters & Numbers]]></category>
		<category><![CDATA[Matching Activities]]></category>
		<category><![CDATA[Math Activities]]></category>
		<category><![CDATA[Preschool Activities]]></category>
		<category><![CDATA[Roll & Cover Games]]></category>
		<category><![CDATA[free math printables for preschool]]></category>
		<category><![CDATA[kindergarten math center ideas]]></category>
		<category><![CDATA[math center activities]]></category>
		<category><![CDATA[mini eraser activities]]></category>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=46797</guid>

					<description><![CDATA[<p>I love mini erasers because they are fun and tiny, which forces children to use their fine motor skills when using them for activities like these math center activities. I also like them because they come in all sorts of themes and can spark interest in an activity that might not be interesting with plain [&#8230;]</p>
<p>The post <a href="https://www.notimeforflashcards.com/2020/07/mini-eraser-math-center-activities.html">Mini-Eraser Math Center Activities with FREE printables</a> appeared first on <a href="https://www.notimeforflashcards.com">No Time For Flash Cards</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.notimeforflashcards.com/2020/07/mini-eraser-math-center-activities.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Math Center Number Activities</title>
		<link>https://www.notimeforflashcards.com/2020/03/math-center-number-activities.html</link>
					<comments>https://www.notimeforflashcards.com/2020/03/math-center-number-activities.html#respond</comments>
		
		<dc:creator><![CDATA[Allison McDonald]]></dc:creator>
		<pubDate>Mon, 09 Mar 2020 02:36:17 +0000</pubDate>
				<category><![CDATA[Age Preschool]]></category>
		<category><![CDATA[Age: Kindergarten]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Letters & Numbers]]></category>
		<category><![CDATA[Matching Activities]]></category>
		<category><![CDATA[Math Activities]]></category>
		<category><![CDATA[ECE]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Math Center Ideas]]></category>
		<category><![CDATA[PreK]]></category>
		<category><![CDATA[teaching preschool]]></category>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=45658</guid>

					<description><![CDATA[<p>Yesterday while spending too much money at Target, I bought a few things for my class in the dollar spot, including these dry erase building blocks. The package came with some fun literacy ideas but me, being me, had to come up with my own. I decided to turn these blocks into two different but [&#8230;]</p>
<p>The post <a href="https://www.notimeforflashcards.com/2020/03/math-center-number-activities.html">Math Center Number Activities</a> appeared first on <a href="https://www.notimeforflashcards.com">No Time For Flash Cards</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.notimeforflashcards.com/2020/03/math-center-number-activities.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exploring Symmetry with Shapes</title>
		<link>https://www.notimeforflashcards.com/2018/01/exploring-symmetry-shapes.html</link>
					<comments>https://www.notimeforflashcards.com/2018/01/exploring-symmetry-shapes.html#respond</comments>
		
		<dc:creator><![CDATA[Allison McDonald]]></dc:creator>
		<pubDate>Thu, 11 Jan 2018 20:17:35 +0000</pubDate>
				<category><![CDATA[Age Preschool]]></category>
		<category><![CDATA[Age: Kindergarten]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Matching Activities]]></category>
		<category><![CDATA[Preschool Activities]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Color Matching]]></category>
		<category><![CDATA[Early Childhood Education]]></category>
		<category><![CDATA[preschool activities]]></category>
		<category><![CDATA[printables]]></category>
		<category><![CDATA[shape matching]]></category>
		<category><![CDATA[symmetry]]></category>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=41090</guid>

					<description><![CDATA[<p>&#160; My five year old loves making repeated patterns with colors and shapes, and so I recently decided to use this interest as a springboard for introducing her to symmetry.  Children tend to instinctively look for order and balance in their world, often arranging toys and belongings in rows or patterns. Learning about symmetry builds [&#8230;]</p>
<p>The post <a href="https://www.notimeforflashcards.com/2018/01/exploring-symmetry-shapes.html">Exploring Symmetry with Shapes</a> appeared first on <a href="https://www.notimeforflashcards.com">No Time For Flash Cards</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.notimeforflashcards.com/2018/01/exploring-symmetry-shapes.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Preschool Science &#8211; Discovery Bottle Matching Mat</title>
		<link>https://www.notimeforflashcards.com/2017/06/preschool-science-discovery-bottle-matching-mat.html</link>
					<comments>https://www.notimeforflashcards.com/2017/06/preschool-science-discovery-bottle-matching-mat.html#comments</comments>
		
		<dc:creator><![CDATA[Allison McDonald]]></dc:creator>
		<pubDate>Fri, 09 Jun 2017 05:19:23 +0000</pubDate>
				<category><![CDATA[Age Preschool]]></category>
		<category><![CDATA[Animal Activities]]></category>
		<category><![CDATA[Discovery Bottles]]></category>
		<category><![CDATA[For Teachers]]></category>
		<category><![CDATA[Matching Activities]]></category>
		<category><![CDATA[Preschool Activities]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sensory Activities]]></category>
		<category><![CDATA[matching activities]]></category>
		<category><![CDATA[Preschool Science]]></category>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=40003</guid>

					<description><![CDATA[<p>&#160; I just packed up my classroom and as I did I realized how many activities, especially science and math activities I haven&#8217;t shared here. This backyard animal discovery bottle activity has been a hit in my classroom for years. It&#8217;s so simple to make and was in constant rotation on our science table. Science [&#8230;]</p>
<p>The post <a href="https://www.notimeforflashcards.com/2017/06/preschool-science-discovery-bottle-matching-mat.html">Preschool Science &#8211; Discovery Bottle Matching Mat</a> appeared first on <a href="https://www.notimeforflashcards.com">No Time For Flash Cards</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.notimeforflashcards.com/2017/06/preschool-science-discovery-bottle-matching-mat.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 38/82 objects using Redis
Page Caching using Disk: Enhanced 

Served from: www.notimeforflashcards.com @ 2026-06-06 22:27:00 by W3 Total Cache
-->