<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Estimation Archives - No Time For Flash Cards</title>
	<atom:link href="https://www.notimeforflashcards.com/tag/estimation/feed" rel="self" type="application/rss+xml" />
	<link>https://www.notimeforflashcards.com/tag/estimation</link>
	<description>preschool activities, preschool crafts, and preschool books.</description>
	<lastBuildDate>Thu, 01 Feb 2018 18:25:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.notimeforflashcards.com/wp-content/uploads/2024/01/logo-square-204x204.png</url>
	<title>Estimation Archives - No Time For Flash Cards</title>
	<link>https://www.notimeforflashcards.com/tag/estimation</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Spooky Estimation Jars</title>
		<link>https://www.notimeforflashcards.com/2013/10/spooky-estimation-jars-100-dollar-tree-sweepstakes.html</link>
					<comments>https://www.notimeforflashcards.com/2013/10/spooky-estimation-jars-100-dollar-tree-sweepstakes.html#comments</comments>
		
		<dc:creator><![CDATA[Allison McDonald]]></dc:creator>
		<pubDate>Thu, 24 Oct 2013 07:01:50 +0000</pubDate>
				<category><![CDATA[Age: Elementary]]></category>
		<category><![CDATA[Age: Kindergarten]]></category>
		<category><![CDATA[Candy]]></category>
		<category><![CDATA[Halloween Math]]></category>
		<category><![CDATA[Preschool Activities]]></category>
		<category><![CDATA[Estimation]]></category>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=19876</guid>

					<description><![CDATA[<p>When I was asked to participate in this campaign re-creating one of  Dollar Tree Value Seekers Club featured crafts I immediately was drawn to the Spooky Apothecary Jars and knew just how to turn this rad craft into awesome learning! I use Dollar Tree all the time for craft supplies and even pop in just [&#8230;]</p>
<p>The post <a href="https://www.notimeforflashcards.com/2013/10/spooky-estimation-jars-100-dollar-tree-sweepstakes.html">Spooky Estimation Jars</a> appeared first on <a href="https://www.notimeforflashcards.com">No Time For Flash Cards</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.notimeforflashcards.com/2013/10/spooky-estimation-jars-100-dollar-tree-sweepstakes.html/feed</wfw:commentRss>
			<slash:comments>93</slash:comments>
		
		
			</item>
		<item>
		<title>Jar Of Hearts &#8211; Valentine&#8217;s Day Math Printable</title>
		<link>https://www.notimeforflashcards.com/2013/01/valentines-day-math-activity-and-printable.html</link>
					<comments>https://www.notimeforflashcards.com/2013/01/valentines-day-math-activity-and-printable.html#comments</comments>
		
		<dc:creator><![CDATA[Allison McDonald]]></dc:creator>
		<pubDate>Wed, 23 Jan 2013 08:01:08 +0000</pubDate>
				<category><![CDATA[Age: Elementary]]></category>
		<category><![CDATA[Age: Kindergarten]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Learning After School]]></category>
		<category><![CDATA[Math Activities]]></category>
		<category><![CDATA[Preschool Activities]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[Writing Activities]]></category>
		<category><![CDATA[Estimation]]></category>
		<category><![CDATA[valentine's day math]]></category>
		<category><![CDATA[writing numbers]]></category>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=16742</guid>

					<description><![CDATA[<p>This is another part of our learning after school series. I try to engage my son in fun things after school and when I asked him what he wanted to work on he said math. He loves math and comes by it very very naturally. His dad has a bachelors degree in engineering with a [&#8230;]</p>
<p>The post <a href="https://www.notimeforflashcards.com/2013/01/valentines-day-math-activity-and-printable.html">Jar Of Hearts &#8211; Valentine&#8217;s Day Math Printable</a> appeared first on <a href="https://www.notimeforflashcards.com">No Time For Flash Cards</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.notimeforflashcards.com/2013/01/valentines-day-math-activity-and-printable.html/feed</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
		<item>
		<title>How Many? Estimating Activity</title>
		<link>https://www.notimeforflashcards.com/2011/02/how-many-estimating-activity.html</link>
					<comments>https://www.notimeforflashcards.com/2011/02/how-many-estimating-activity.html#comments</comments>
		
		<dc:creator><![CDATA[Allison McDonald]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 08:57:19 +0000</pubDate>
				<category><![CDATA[Age Preschool]]></category>
		<category><![CDATA[Age: Kindergarten]]></category>
		<category><![CDATA[Age: Toddlers]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Estimating]]></category>
		<category><![CDATA[Math Activities]]></category>
		<category><![CDATA[Estimation]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Preschool Math Lessons]]></category>
		<guid isPermaLink="false">https://www.notimeforflashcards.com/?p=8219</guid>

					<description><![CDATA[<p>Every day items make great math manipulatives . When my son&#8217;s preschool class did a similar lesson using nice counting bears I knew I wanted to do it at home but with stuff I already had in my art closet.  This activity was great because it gave my son a chance to do things he [&#8230;]</p>
<p>The post <a href="https://www.notimeforflashcards.com/2011/02/how-many-estimating-activity.html">How Many? Estimating Activity</a> appeared first on <a href="https://www.notimeforflashcards.com">No Time For Flash Cards</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.notimeforflashcards.com/2011/02/how-many-estimating-activity.html/feed</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 38/52 objects using Redis
Page Caching using Disk: Enhanced 

Served from: www.notimeforflashcards.com @ 2026-06-03 02:48:30 by W3 Total Cache
-->